<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for The MacAlba</title>
	
	<link>http://macalba.net/blog</link>
	<description>A Scot in Australia</description>
	<pubDate>Sat, 02 Aug 2008 09:02:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForTheMacalba" type="application/rss+xml" /><item>
		<title>Comment on Porridge trivia by wael</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/353421813/</link>
		<dc:creator>wael</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://macalba.net/blog/2006/04/21/porridge-trivia/#comment-135</guid>
		<description>i like cooking the oats in sweetened milk some people prefere sugar as a sweetner but honey is much healthier, then i add some raisins, a pinch of cinnimon and its done. some people like to add nuts to this dish but unfortunately i dont like nuts.</description>
		<content:encoded><![CDATA[<p>i like cooking the oats in sweetened milk some people prefere sugar as a sweetner but honey is much healthier, then i add some raisins, a pinch of cinnimon and its done. some people like to add nuts to this dish but unfortunately i dont like nuts.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/353421813" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2006/04/21/porridge-trivia/#comment-135</feedburner:origLink></item>
	<item>
		<title>Comment on Google Earth mashup by Triston</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885294/</link>
		<dc:creator>Triston</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://macalba.net/blog/2006/06/20/google-earth-mashup/#comment-34</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885294" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2006/06/20/google-earth-mashup/#comment-34</feedburner:origLink></item>
	<item>
		<title>Comment on Strawberries in winter? by Chrissy</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885295/</link>
		<dc:creator>Chrissy</dc:creator>
		<pubDate>Fri, 13 Oct 2006 01:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.macalba.net/?p=34#comment-11</guid>
		<description>I have no clue what to do with my strawberries over the winter...I need some help &amp;  guidence in the matter.</description>
		<content:encoded><![CDATA[<p>I have no clue what to do with my strawberries over the winter&#8230;I need some help &amp;  guidence in the matter.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885295" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2005/07/17/strawberries-in-winter/#comment-11</feedburner:origLink></item>
	<item>
		<title>Comment on Oatmeal porridge by Tom Russell</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885296/</link>
		<dc:creator>Tom Russell</dc:creator>
		<pubDate>Tue, 19 Sep 2006 23:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.macalba.net/?p=10#comment-3</guid>
		<description>Half and half milk and water is a very good mix. I add to each 40 gram portion of cut oats about 1 gram of salt, and 2 grammes of sugar. Then the liquid is added to the grain in the saucepan and brought to the boil and simmered for a short time. This is done in the evening, and only needs warming in the morning. If you sample in the evening, there may not be enough left for breakfast.</description>
		<content:encoded><![CDATA[<p>Half and half milk and water is a very good mix. I add to each 40 gram portion of cut oats about 1 gram of salt, and 2 grammes of sugar. Then the liquid is added to the grain in the saucepan and brought to the boil and simmered for a short time. This is done in the evening, and only needs warming in the morning. If you sample in the evening, there may not be enough left for breakfast.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885296" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2005/06/17/oatmeal-porridge/#comment-3</feedburner:origLink></item>
	<item>
		<title>Comment on Google Earth mashup by Google Earth mashup: rain radar overlays | The MacAlba</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885297/</link>
		<dc:creator>Google Earth mashup: rain radar overlays | The MacAlba</dc:creator>
		<pubDate>Sun, 25 Jun 2006 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://macalba.net/blog/2006/06/20/google-earth-mashup/#comment-33</guid>
		<description>[...] I previously wrote about my first attempt at a Google Earth (GE) â€œmashupâ€? where I’d overlaid a Bureau of Meteorology rain radar image over a panel from Google Earth. [...]</description>
		<content:encoded><![CDATA[<p>[...] I previously wrote about my first attempt at a Google Earth (GE) â€œmashupâ€? where I&#8217;d overlaid a Bureau of Meteorology rain radar image over a panel from Google Earth. [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885297" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2006/06/20/google-earth-mashup/#comment-33</feedburner:origLink></item>
	<item>
		<title>Comment on Giving digital TV an audition by Currently listening to … The Audreys | The MacAlba</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885298/</link>
		<dc:creator>Currently listening to … The Audreys | The MacAlba</dc:creator>
		<pubDate>Sat, 10 Jun 2006 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://macalba.net/blog/2006/06/08/giving-digital-tv-an-audition/#comment-31</guid>
		<description>[...] Having managed to get a reliable digital TV signal, I’ve been looking at the additional content that’s now available to me. One show that’s available on the ABC’s digital only channel, ABC2, is music program Dig TV. A segment that I caught was an interview with South Australian band â€œThe Audreysâ€?. This band is described, on their web site, as being â€œalt-country popâ€?. It’s not a genre that I could say that I’m intimately familiar with, but after listening to them performing a single piece, â€œBanjo &amp; violinâ€?, I’m hooked. [...]</description>
		<content:encoded><![CDATA[<p>[...] Having managed to get a reliable digital TV signal, I&#8217;ve been looking at the additional content that&#8217;s now available to me. One show that&#8217;s available on the ABC&#8217;s digital only channel, ABC2, is music program Dig TV. A segment that I caught was an interview with South Australian band â€œThe Audreysâ€?. This band is described, on their web site, as being â€œalt-country popâ€?. It&#8217;s not a genre that I could say that I&#8217;m intimately familiar with, but after listening to them performing a single piece, â€œBanjo &#38; violinâ€?, I&#8217;m hooked. [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885298" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2006/06/08/giving-digital-tv-an-audition/#comment-31</feedburner:origLink></item>
	<item>
		<title>Comment on Oatmeal porridge by Porridge trivia | The MacAlba</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885299/</link>
		<dc:creator>Porridge trivia | The MacAlba</dc:creator>
		<pubDate>Fri, 21 Apr 2006 11:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.macalba.net/?p=10#comment-2</guid>
		<description>[...] I gave my recipe for oatmeal porridge some months ago. I just thought I’d mention that once the 50 grams of oatmeal plus 250 grams of water have been cooked, I’m left with 180 grams of porridge in the pan. These days it’s served with 12 grams of wheat bran, 22 grams of oatmeal bran, 100 grams of fruit, and 100 grams of made-at-home yogurt.    Filed under Food / Recipes by The MacAlba.  Permalink • Print • Email [...]</description>
		<content:encoded><![CDATA[<p>[...] I gave my recipe for oatmeal porridge some months ago. I just thought I&#8217;d mention that once the 50 grams of oatmeal plus 250 grams of water have been cooked, I&#8217;m left with 180 grams of porridge in the pan. These days it&#8217;s served with 12 grams of wheat bran, 22 grams of oatmeal bran, 100 grams of fruit, and 100 grams of made-at-home yogurt.    Filed under Food / Recipes by The MacAlba.  Permalink &bull;&nbsp;Print &bull;&nbsp;Email [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885299" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2005/06/17/oatmeal-porridge/#comment-2</feedburner:origLink></item>
	<item>
		<title>Comment on BorderNET outages caused by sun transit by Satellite sun transit outage monitored | The VK2DJG blog</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885300/</link>
		<dc:creator>Satellite sun transit outage monitored | The VK2DJG blog</dc:creator>
		<pubDate>Sun, 02 Apr 2006 22:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://macalba.net/blog/2006/04/02/bordernet-outages-caused-by-sun-transit/#comment-26</guid>
		<description>[...] I recorded the carrier to noise level at the modem during a sun transmit outage on my satellite-provided internet connection. The story and graph can be found in the technology category of my personal blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] I recorded the carrier to noise level at the modem during a sun transmit outage on my satellite-provided internet connection. The story and graph can be found in the technology category of my personal blog. [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885300" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2006/04/02/bordernet-outages-caused-by-sun-transit/#comment-26</feedburner:origLink></item>
	<item>
		<title>Comment on Update on satellite net access service by Bordernet update | The MacAlba</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885301/</link>
		<dc:creator>Bordernet update | The MacAlba</dc:creator>
		<pubDate>Sat, 18 Feb 2006 00:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://macalba.net/blog/2006/02/10/update-on-satellite-net-access-service/#comment-17</guid>
		<description>[...] After hearing that a neighbour was about to take delivery of Bordernet equipment (where that neighbour ordered the service about a week AFTER I did), I was annoyed enough to immediately phone Bordernet to find out what on earth was taking so long. [...]</description>
		<content:encoded><![CDATA[<p>[...] After hearing that a neighbour was about to take delivery of Bordernet equipment (where that neighbour ordered the service about a week AFTER I did), I was annoyed enough to immediately phone Bordernet to find out what on earth was taking so long. [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885301" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2006/02/10/update-on-satellite-net-access-service/#comment-17</feedburner:origLink></item>
	<item>
		<title>Comment on “The last trip home” by Dave</title>
		<link>http://feeds.feedburner.com/~r/CommentsForTheMacalba/~3/273885302/</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 01 Nov 2005 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.macalba.net/2005/06/21/the-last-trip-home/#comment-5</guid>
		<description>Never heard Jock Duncan's version, but it was written by the late Davy Steele of Battlefield Band, and appeared on the Leaving Friday Harbor CD.  Quite the tune, that one.</description>
		<content:encoded><![CDATA[<p>Never heard Jock Duncan&#8217;s version, but it was written by the late Davy Steele of Battlefield Band, and appeared on the Leaving Friday Harbor CD.  Quite the tune, that one.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForTheMacalba/~4/273885302" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://macalba.net/blog/2005/06/21/the-last-trip-home/#comment-5</feedburner:origLink></item>
</channel>
</rss>
